GatewayJobs.com Home Page
 Home  Search  Email List  About Us  Contact Us


Who are entry-level
    employees?


Entry-Level Wage Growth

Archived Reports

EPI Employment Update

Government Assistance


Studies

Links/Resources

Additional Links


Who Are Entry-Level Employees

The average family income of United States employees who will 'benefit' from the recently enacted minimum wage hike: $ 46,889.

According to U.S. Census Bureau data, fully 86% of employees in United States whose wages would be increased by the proposed minimum wage hike either live with their parents or another relative, live alone, or have a working spouse. Just 14% are sole earners in families with children, and each of these sole earners has access to supplemental income through Earned Income Tax Credit.

Distribution of Workers Affected by Proposed $7.25 Minimum Wage

United States 40 % 20 % 26 % 86 % 14 % $ 46,889
Alabama 31 % 18 % 32 % 82 % 18 % $ 32,660
Alaska 41 % 17 % 36 % 93 % 7 % $ 56,556
Arizona 43 % 20 % 25 % 88 % 12 % $ 47,678
Arkansas 29 % 23 % 30 % 82 % 18 % $ 30,181
California
Colorado 26 % 25 % 38 % 88 % 12 % $ 45,973
Connecticut
D.C. 30 % 22 % 32 % 84 % 16 % $ 46,749
Delaware 34 % 22 % 26 % 81 % 19 % $ 49,700
Florida 36 % 18 % 32 % 86 % 14 % $ 46,771
Georgia 32 % 19 % 29 % 80 % 20 % $ 39,027
Hawaii
Idaho 47 % 24 % 20 % 91 % 9 % $ 45,257
Illinois
Indiana 41 % 19 % 27 % 87 % 13 % $ 50,514
Iowa 45 % 16 % 31 % 92 % 8 % $ 47,471
Kansas 42 % 18 % 29 % 89 % 11 % $ 52,148
Kentucky 36 % 19 % 25 % 80 % 20 % $ 39,498
Louisiana 38 % 21 % 22 % 81 % 19 % $ 47,541
Maine 52 % 14 % 23 % 89 % 11 % $ 47,321
Maryland 47 % 20 % 23 % 90 % 10 % $ 65,053
Massachusetts
Michigan 52 % 14 % 22 % 88 % 12 % $ 52,203
Minnesota 48 % 16 % 29 % 92 % 8 % $ 52,601
Mississippi 35 % 18 % 26 % 79 % 21 % $ 39,123
Missouri 43 % 17 % 28 % 87 % 13 % $ 49,825
Montana 36 % 23 % 28 % 87 % 13 % $ 42,632
Nebraska 46 % 18 % 27 % 91 % 9 % $ 43,781
Nevada 27 % 27 % 32 % 86 % 14 % $ 52,968
New Hampshire 54 % 17 % 26 % 96 % 4 % $ 78,168
New Jersey 42 % 22 % 24 % 88 % 12 % $ 65,526
New Mexico 28 % 26 % 33 % 87 % 13 % $ 35,579
New York 43 % 18 % 24 % 86 % 14 % $ 53,370
North Carolina 36 % 17 % 30 % 83 % 17 % $ 43,611
North Dakota 43 % 16 % 30 % 90 % 10 % $ 46,782
Ohio 45 % 19 % 24 % 89 % 11 % $ 53,897
Oklahoma 36 % 23 % 21 % 81 % 19 % $ 40,415
Oregon
Pennsylvania 50 % 19 % 20 % 90 % 10 % $ 51,774
Rhode Island
South Carolina 35 % 22 % 23 % 79 % 21 % $ 43,029
South Dakota 44 % 17 % 29 % 90 % 10 % $ 44,719
Tennessee 38 % 24 % 27 % 90 % 10 % $ 50,743
Texas 35 % 24 % 24 % 83 % 17 % $ 37,732
Utah 46 % 27 % 21 % 94 % 6 % $ 50,788
Vermont
Virginia 45 % 21 % 21 % 87 % 13 % $ 64,617
Washington
West Virginia 29 % 21 % 33 % 83 % 17 % $ 39,126
Wisconsin 47 % 13 % 28 % 88 % 12 % $ 53,693
Wyoming 31 % 26 % 31 % 88 % 12 % $ 38,452
Copyright © 2008 Employment Policies Institute. All Rights Reserved. View Privacy Policy.